<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dog Jumps-הכלב קופץ &#187; Panoramio</title>
	<atom:link href="http://www.tableman.com/tag/panoramio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tableman.com</link>
	<description>Ask yourself and keep on asking until you find the answer...</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Israeli Animals</title>
		<link>http://www.tableman.com/israeli-animals/</link>
		<comments>http://www.tableman.com/israeli-animals/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:00:07 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Panoramio]]></category>

		<guid isPermaLink="false">http://www.randulina.com/2008/03/13/israeli-animals</guid>
		<description><![CDATA[<p>As I talked about a few days ago, I have become a little obsessed with putting my photos on Panoramio and mapping them to Google Earth. It is kind of fun, I love maps and I love photos! A natural combination.</p> <p>There is a feature on Panoramio where you can see &#8220;all&#8221; photos posted in [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/israeli-animals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

