<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dog Jumps-הכלב קופץ &#187; Science</title>
	<atom:link href="http://www.tableman.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tableman.com</link>
	<description>Ask yourself and keep on asking until you find the answer...</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Résumé &amp; CV</title>
		<link>http://www.tableman.com/resume/</link>
		<comments>http://www.tableman.com/resume/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:25:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[CIO - Chief Information Officer]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Conde]]></category>
		<category><![CDATA[CondeNast Digital]]></category>
		<category><![CDATA[Cordiem]]></category>
		<category><![CDATA[CTO - Chief Technical Officer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[JOC]]></category>
		<category><![CDATA[Journal of Commerce]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Piers]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[Resin]]></category>
		<category><![CDATA[RUP]]></category>
		<category><![CDATA[Savvis]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[U.S. Trust]]></category>
		<category><![CDATA[UBM]]></category>
		<category><![CDATA[UMaine]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tableman.com/</guid>
		<description><![CDATA[<p style="text-align: center;">Senior Information Technology Leader</p> <p style="text-align: center;">Strategy • Operations • Development • Implementation</p> <p>Information technology professional with 19 years of experience leading the design, development, and implementation of business software and infrastructure. Frequently leading projects that are critical to business success and high profile in both startups and mature corporations. Advanced technical acuity [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoology to Dev: Lessons in Learning &amp; Teaching</title>
		<link>http://www.tableman.com/zoology-to-dev-lessons-in-learning-teaching/</link>
		<comments>http://www.tableman.com/zoology-to-dev-lessons-in-learning-teaching/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:45:08 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Kreb]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tableman.com/?p=1407</guid>
		<description><![CDATA[<p>I get asked a lot about why I have a background in Zoology (particularly, marine and even more particularly, neuroscience) but now work in IT. It is a little hard to describe quickly, especially since this question is often asked by an HR representative over the phone as part of an interview.</p> <p>To answer this [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/zoology-to-dev-lessons-in-learning-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Matter?</title>
		<link>http://www.tableman.com/invisible-matter/</link>
		<comments>http://www.tableman.com/invisible-matter/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:22:08 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Existentialism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.randulina.com/2008/01/17/invisible-matter</guid>
		<description><![CDATA[<p>In one of my science RSS feeds I noticed this article today: &#8220;Pools of Invisible Matter Mapped in Space&#8220;. Does this make anyone else ponder?</p> <p>Scientists theorize that dark matter, considered to make up about 85 percent of the universe&#8217;s matter, acts as scaffolding on which galaxies mature. As the universe evolves, the tug from [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/invisible-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, Evolution, and Creationism</title>
		<link>http://www.tableman.com/science-evolution-and-creationism/</link>
		<comments>http://www.tableman.com/science-evolution-and-creationism/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 00:41:15 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.randulina.com/2008/01/14/science-evolution-and-creationism</guid>
		<description><![CDATA[<p></p> Science, Evolution, and Creationism &#8230; Read this FREE online! Full Book &#124; PDF Summary &#124; Podcast <p></p> <p>The above is a &#8220;sticker&#8221; for a short but interesting booklet from the National Academy of Sciences attempting to address what is faith and what is science and how they are not the same thing. Interestingly enough, [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/science-evolution-and-creationism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.nap.edu/podcasts/nax48scienceevo.mp3?utm_source=Network&amp;utm_medium=Widgetv2&amp;utm_content=v2&amp;utm_campaign=Widget" length="13783901" type="audio/mpeg" />
<enclosure url="http://media.nap.edu/podcasts/nax48scienceevo.mp3?utm_source=Network&amp;amp" length="13783901" type="audio/mpeg" />
		</item>
		<item>
		<title>Back When I Was a Scientist</title>
		<link>http://www.tableman.com/back-when-i-was-a-scientist/</link>
		<comments>http://www.tableman.com/back-when-i-was-a-scientist/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 22:48:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.randulina.com/?p=219</guid>
		<description><![CDATA[<p>I came across this today: Inhibition of the calcineurin-like protein phosphatase activity in Limulus ventral eye photoreceptor cells alters the characteristics of the spontaneous quantal bumps and the light-mediated inward currents, and enhances arrestin phosphorylation. This is from Visual Neuroscience.</p> ]]></description>
		<wfw:commentRss>http://www.tableman.com/back-when-i-was-a-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space &amp; Radio Lab &amp; Science</title>
		<link>http://www.tableman.com/space-radio-lab-science/</link>
		<comments>http://www.tableman.com/space-radio-lab-science/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 16:26:21 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.randulina.com/?p=141</guid>
		<description><![CDATA[<p>Occasionally, I have been able to listen to Radio Lab on WNYC. Every time I do so, I am astonished. Not in a glib bored postmodernist way, but in the way where I find myself sitting on the couch listening, doing nothing but listening and imagining what they are describing. To give you an idea [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/space-radio-lab-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan</title>
		<link>http://www.tableman.com/nathan/</link>
		<comments>http://www.tableman.com/nathan/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 01:32:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Anders]]></category>
		<category><![CDATA[aquaDRAMA]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tableman]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UMaine]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.randulina.com/?page_id=136</guid>
		<description><![CDATA[<p style="text-align: center;">Our deepest fears are like dragons guarding our deepest treasure &#8211; Rainier Maria Rilke</p> <p>It seems strange to write a page like this on my blog as this whole entire thing is about my travels both physical and existential through life. I suppose I can try to give a brief overview of who [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/nathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Problems</title>
		<link>http://www.tableman.com/76/</link>
		<comments>http://www.tableman.com/76/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 15:46:12 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Heart]]></category>

		<guid isPermaLink="false">http://kelev.randulina.com/?p=76</guid>
		<description><![CDATA[<p>The BBC has an article on global water stress. Be certain to check out the pdf attached to the article.</p> <p>The map shows two types of water scarcity. Economic scarcity occurs due to a lack of investment and is characterised by poor infrastructure and unequal distribution of water.</p> <p>Physical scarcity occurs when the water resources [...]]]></description>
		<wfw:commentRss>http://www.tableman.com/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

